| Management number | 219848814 | Release Date | 2026/05/03 | List Price | US$168.80 | Model Number | 219848814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome Housing |
|---|---|
| Voltage | 12 Volts |
| Wattage | 17.5 watts |
| Set Name | Pair |
| Brand Name | Auto Dynasty |
| Lens Color | Clear |
| Model Year | 2019 |
| Unit Count | 2.0 Count |
| Light Source | Full LED Lighting |
| Manufacturer | Auto Dynasty |
| Lens Material | Polycarbonate |
| Auto Part Position | Front Outside |
| Additional Features | Amber LED Turn Signals, Dual LED Reflector High / Low Beam, Full LED Lighting, Halo Ring Daytime Running Lights |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | Yes |
| Manufacturer Part Number | ADHLHAY022CH |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | ADHLHAY022CH |
| Compatible with Vehicle Type | Compatible with Peterbilt 357 365 378 379 81-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form